Karasu
Statistics
Japanese Name | カラス |
---|---|
Romanized Name | Karasu |
Official English Name | Karasu |
Debut | Chapter 593; Episode 510 |
Affiliations | Revolutionary Army (North Army) |
Occupations | North Army Commander of the Revolutionary Army |
Origin | North Blue |
Residence | Baltigo (former); Momoiro Island |
Status | Alive |
Age | 45 (debut)47 (after timeskip) |
Birthday | September 18th |
Height | 265 cm (8'8") |
Blood Type | S |
Bounty | 400,000,000 |
Portrayal
Japanese Voice | Takeshi Kusao |
---|---|
English Voice | Funimation:Matt Fowler |
Devil Fruit
Japanese Name | Susu Susu no Mi |
---|---|
English Name | Soot-Soot Fruit |
Meaning | Soot |
Type | Logia |
Introduction
Karasu is a member of the Revolutionary Army, serving as one of its executive officers and the commander of the North Army. Karasu is a member of the Revolutionary Army, serving as one of its executive officers and the commander of the North Army.
Appearance
Karasu is a tall, muscular, and bald man who wears half of a plague doctor mask on his face that acts as a loudspeaker. He wears an open dark feather coat similar to those worn by the Beast Pirates that leaves his chest exposed, dark pants, and a sash around his neck. His overall attire gives him a crow-like theme and appearance.
Gallery
Personality
Karasu is an honorable man who despises those who attack the weak. He is also very quiet, and he usually communicates via inaudible mumbling, thus he needs his loudspeaker mask to be heard by others. He does not appear to take kindly to people who react negatively to his mumbling, as veins bulged on his forehead in anger when Peachbeard pointed it out. However, he also tends to be forgetful at times as he forgot to turn on his speaker, resulting in his mumbling.
Abilities And Powers
As an executive of the Revolutionary Army, Karasu holds a powerful position within the organization. As the commander of the North Army, he has full control over all the soldiers in it. He has been given a bounty of 400,000,000 showing the World Government sees him as a considerable threat. He is a very capable fighter, as he fought evenly against Admiral Fujitora while having a territorial advantage.
Devil Fruit
Karasu ate the Susu Susu no Mi, a Logia-type Devil Fruit that allows him to create, control, and transform his body into soot at will. He commonly uses this power to mold his soot into the shape of a flock of crows, as well as breaking up his elemental body into crows. His soot crows are able to fly at high speed and can relay information to his allies either by him speaking through them or delivering newspapers. The crows can also be used in combat, able to disarm enemies en masse by snatching away their weapons or by attacking his opponents directly. Additionally, each crow is capable of carrying an average-sized person on its back. He can use his soot in other ways as well, such as building it into constructs. He can fly by transforming his body into soot, even without his crow wings.
Haki
Karasu possesses the ability to use Armament and Observation Haki.
History
Summit War Saga
Postwar Arc
Two crows from Karasu went to Baltigo to deliver the newspaper to the group of Terry Gilteo. Shortly after, one of Karasu's crows delivered the newspaper to Bunny Joe's group as they escorted Nico Robin.
Dressrosa Saga
Dressrosa Arc
After Sabo, Koala, and Hack had completed their mission on Dressrosa, Karasu and some others came to take them back to Baltigo. Karasu flew to Sabo as a murder of crows and brought him to their ship, where they set sail.
Whole Cake Island Saga
Levely Arc
Two days before the Levely, Karasu and his fellow commanders Lindbergh, Belo Betty, and Morley went to Lulusia Kingdom to protect it from the pillaging Peachbeard Pirates. When Peachbeard wondered what Karasu was saying, the executive got mad, and Betty told him and Lindbergh to back up the citizens that she had encouraged into taking action. Karasu transformed into crows and stole the pirates' swords, and the pirates were quickly defeated. The executives then headed to Momoiro Island to meet with the rest of the army about their upcoming declaration of war on the World Nobles, and Karasu noted that he had forgotten to turn on his loudspeaker. After the meeting at Momoiro Island, Karasu accompanied Sabo, Lindbergh, and Morley to Red Port. There, they secretly advanced toward Mary Geoise along with several royals heading to the Levely. While hiding underground, the executives discussed about saving Kuma from his enslavement to the World Nobles.
Wano Country Saga
The following events are non-canon, and therefore not considered part of the canon story.
One Piece Stampede
Karasu was present with the revolutionaries on their ship as it was leaving Delta Island. Concludes non-canon section.
Wano Country Arc
On the fourth day of the Levely, the four Revolutionary Army captains declared war by destroying the Celestial Dragons' symbol, and attacked Mary Geoise. While Saint Pluming fled the attack and attempted to kill his slave, Karasu saved the pirate, whom he told to flee to the east of the city. After defeating some World Government agents with his powers, Karasu told Lindbergh that they must hurry to free the slaves. There the admirals Fujitora and Ryokugyu arrived, where Karasu confronts the former. In the midst of that, he contacted Sabo, who has infiltrated Pangaea Castle, asking if he already got the keys to the explosive necklaces. Sabo told him that he found where they were and that he will get them soon, before talking to Lindbergh and Morley. Soon after, inside the Pangaea Castle, Sabo gives one of Karasu's crows the keys to the explosive necklaces to give to Morley. He also told Karasu that when Kuma and all the other slaves are free, that they all go to headquarters as quickly as possible. After Sabo told him that he would go with them once he did what he had to do, Karasu wished him luck. The raven then arrives at the plaza, where Karasu informed Morley, who was holding Kuma, that Sabo has given him the keys of the explosive collars. Therefore, Morley told him it was time to go. The revolutionaries successfully escaped to Momoiro Island with Kuma but were separated from Sabo.
Final Saga
Egghead Arc
Over a month after his attack on Mary Geoise, Karasu and the other revolutionaries were relieved to hear that Sabo was still alive, despite the newspaper reporting that he had assassinated Nefertari Cobra. As Dragon went to interrogate Kuma, Sabo called the other revolutionaries and denied killing Cobra. Sabo attempted to report what he had seen in Pangaea Castle, but the World Government cut off the signal and destroyed the Lulusia Kingdom. Later, the revolutionaries were in the middle of repairing Kuma when he stood up of his own accord, ran to the coastline, and propelled himself off the island. Sometime after, Karasu and his fellow revolutionaries watched Vegapunk's broadcasted message that was scheduled to reveal the World's secret's in the next ten minutes.
Major Battles
Revolutionary Army executives and Lulusia Kingdom citizens vs. Peachbeard Pirates Karasu vs. Issho
Merchandise
Video Games
Playable Appearances
One Piece Treasure Cruise One Piece Thousand Storm One Piece Bounty Rush
Nonplayable Appearances
One Piece: Pirate Warriors 4
Trivia
Karasu can mean "crow" in Japanese. Karasu's name was first revealed in the credits of Episode 738.
Sbsbased Trivia
Karasu's favorite food are wieners, and his least favorite food are all chicken dishes. Karasu's hobby is volunteering.
References
Site Navigation
Tabs
Site Nav
[v · e · ?]Revolutionary Army
Leaders:
Name | Link(s) |
---|---|
Monkey D. Dragon | View on Wiki |
Sabo | View on Wiki |
Commanders:
Name | Link(s) |
---|---|
Emporio Ivankov | View on Wiki |
Belo Betty | View on Wiki |
Morley | View on Wiki |
Lindbergh | View on Wiki |
Bartholomew Kuma | View on Wiki |
Ginny | View on Wiki |
Deputy Commanders:
Name | Link(s) |
---|---|
Inazuma | View on Wiki |
Jiron | View on Wiki |
Ahiru | View on Wiki |
Ushiano | View on Wiki |
Gambo | View on Wiki |
Other Officers:
Name | Link(s) |
---|---|
Koala | View on Wiki |
Terry Gilteo | View on Wiki |
Other Members:
Name | Link(s) |
---|---|
Bunny Joe | View on Wiki |
Hack | View on Wiki |
Moda | View on Wiki |
Raise Max | View on Wiki |
Eliza | View on Wiki |
Associate(s):
Name | Link(s) |
---|---|
Nico Robin | View on Wiki |
Jewelry Bonney | View on Wiki |
Vegapunk | View on Wiki |
Shaka | View on Wiki |
Lilith | View on Wiki |
Edison | View on Wiki |
Pythagoras | View on Wiki |
Atlas | View on Wiki |
York | View on Wiki |
Bosao | View on Wiki |
Ships:
Name | Link(s) |
---|---|
Wind Granma | View on Wiki |
Abilities
Devil Fruit Based:
Name | Link(s) |
---|---|
Mera Mera no Mi | View on Wiki |
Horu Horu no Mi | View on Wiki |
Susu Susu no Mi | View on Wiki |
Kobu Kobu no Mi | View on Wiki |
Oshi Oshi no Mi | View on Wiki |
Choki Choki no Mi | View on Wiki |
Nikyu Nikyu no Mi | View on Wiki |
Hana Hana no Mi | View on Wiki |
Nomi Nomi no Mi | View on Wiki |
Fighting Style Based:
Name | Link(s) |
---|---|
Newkama Kenpo | View on Wiki |
Fish-Man Karate | View on Wiki |
Haki | View on Wiki |
Fish-Man Jujutsu | View on Wiki |
Ryusoken | View on Wiki |
Related Articles
Associated Locations:
Name | Link(s) |
---|---|
Momoiro Island | View on Wiki |
Baltigo | View on Wiki |
Newkama Land | View on Wiki |
Conquered Locations:
Name | Link(s) |
---|---|
Sorbet Kingdom | View on Wiki |
Tumi | View on Wiki |
Vira | View on Wiki |
Centaurea | View on Wiki |
Tequila Wolf | View on Wiki |
Lulusia Kingdom | View on Wiki |
Story Arc(s):
Name | Link(s) |
---|---|
Loguetown Arc | View on Wiki |
Post-Enies Lobby Arc | View on Wiki |
Impel Down Arc | View on Wiki |
Marineford Arc | View on Wiki |
Post-War Arc | View on Wiki |
Dressrosa Arc | View on Wiki |
Zou Arc | View on Wiki |
Levely Arc | View on Wiki |
Wano Country Arc | View on Wiki |
Egghead Arc | View on Wiki |
Cover Stories:
Name | Link(s) |
---|---|
Straw Hat's Separation Serial | View on Wiki |
From the Decks of the World: The 500,000,000 Man Arc | View on Wiki |
Movies:
Name | Link(s) |
---|---|
One Piece Film: Gold | View on Wiki |
One Piece: Stampede | View on Wiki |
Others:
Name | Link(s) |
---|---|
Freedom Fighters | View on Wiki |
Will of D. | View on Wiki |
Okama | View on Wiki |
Eight-Nation Revolution | View on Wiki |
The Log of Turbulent Revolution – The Revolutionary Army Maneuvers in Secret! | View on Wiki |
[v · e · ?]Officers
Canon
Straw Hat Grand Fleet:
Name | Link(s) |
---|---|
Roronoa Zoro | View on Wiki |
Nami | View on Wiki |
Usopp | View on Wiki |
Sanji | View on Wiki |
Tony Tony Chopper | View on Wiki |
Nico Robin | View on Wiki |
Franky | View on Wiki |
Brook | View on Wiki |
Jinbe | View on Wiki |
Cavendish | View on Wiki |
Bartolomeo | View on Wiki |
Sai | View on Wiki |
Ideo | View on Wiki |
Leo | View on Wiki |
Hajrudin | View on Wiki |
Orlumbus | View on Wiki |
Red Hair Pirates:
Name | Link(s) |
---|---|
Benn Beckman | View on Wiki |
Lucky Roux | View on Wiki |
Yasopp | View on Wiki |
Limejuice | View on Wiki |
Bonk Punch | View on Wiki |
Monster | View on Wiki |
Building Snake | View on Wiki |
Hongo | View on Wiki |
Gab | View on Wiki |
Cross Guild:
Name | Link(s) |
---|---|
Crocodile | View on Wiki |
Dracule Mihawk | View on Wiki |
Buggy Pirates/Buggy's Delivery (Former)‡:
Name | Link(s) |
---|---|
Alvida | View on Wiki |
Galdino | View on Wiki |
Mohji | View on Wiki |
Cabaji | View on Wiki |
Richie | View on Wiki |
Black Cat Pirates:
Name | Link(s) |
---|---|
Sham | View on Wiki |
Buchi | View on Wiki |
Krieg Pirates:
Name | Link(s) |
---|---|
Gin | View on Wiki |
Pearl | View on Wiki |
Ideaman | View on Wiki |
Arlong Pirates (Former)‡:
Name | Link(s) |
---|---|
Chew | View on Wiki |
Kuroobi | View on Wiki |
Hatchan | View on Wiki |
Nami | View on Wiki |
Baroque Works (Former)‡:
Name | Link(s) |
---|---|
Mr. 1 | View on Wiki |
Miss Doublefinger | View on Wiki |
Mr. 2 Bon Kurei | View on Wiki |
Mr. 3 | View on Wiki |
Miss Goldenweek | View on Wiki |
Mr. 4 | View on Wiki |
Miss Merry Christmas | View on Wiki |
Mr. 5 | View on Wiki |
Miss Valentine | View on Wiki |
Mr. 6 | View on Wiki |
Miss Mother's Day | View on Wiki |
Mr. 7 | View on Wiki |
Miss Father's Day | View on Wiki |
Mr. 8 | View on Wiki |
Miss Monday | View on Wiki |
Mr. 9 | View on Wiki |
Miss Wednesday | View on Wiki |
Mr. 10 | View on Wiki |
Miss Tuesday | View on Wiki |
Mr. 11 | View on Wiki |
Miss Thursday | View on Wiki |
Mr. 12 | View on Wiki |
Miss Saturday | View on Wiki |
Previous Mr. 7 | View on Wiki |
Bliking Pirates:
Name | Link(s) |
---|---|
Chess | View on Wiki |
Kuromarimo | View on Wiki |
Whitebeard Pirates (Former: Disbanded)‡:
Name | Link(s) |
---|---|
Marco | View on Wiki |
Kouzuki Oden | View on Wiki |
Portgas D. Ace | View on Wiki |
Jozu | View on Wiki |
Thatch | View on Wiki |
Vista | View on Wiki |
Blamenco | View on Wiki |
Rakuyo | View on Wiki |
Namur | View on Wiki |
Blenheim | View on Wiki |
Curiel | View on Wiki |
Kingdew | View on Wiki |
Haruta | View on Wiki |
Atmos | View on Wiki |
Speed Jiru | View on Wiki |
Fossa | View on Wiki |
Izou | View on Wiki |
God's Army:
Name | Link(s) |
---|---|
Ohm | View on Wiki |
Satori | View on Wiki |
Shura | View on Wiki |
Gedatsu | View on Wiki |
Thriller Bark Pirates:
Name | Link(s) |
---|---|
Hogback | View on Wiki |
Absalom | View on Wiki |
Perona | View on Wiki |
Kuja Pirates:
Name | Link(s) |
---|---|
Boa Sandersonia | View on Wiki |
Boa Marigold | View on Wiki |
Golden Lion Pirates:
Name | Link(s) |
---|---|
Indigo | View on Wiki |
Scarlet | View on Wiki |
Spade Pirates (Former: Disbanded)‡:
Name | Link(s) |
---|---|
Masked Deuce | View on Wiki |
Skull | View on Wiki |
Mihar | View on Wiki |
Revolutionary Army:
Name | Link(s) |
---|---|
Sabo | View on Wiki |
Emporio Ivankov | View on Wiki |
Belo Betty | View on Wiki |
Morley | View on Wiki |
Lindbergh | View on Wiki |
Inazuma | View on Wiki |
Jiron | View on Wiki |
Ahiru | View on Wiki |
Ushiano | View on Wiki |
Gambo | View on Wiki |
Koala | View on Wiki |
Bartholomew Kuma | View on Wiki |
Terry Gilteo | View on Wiki |
New Fish-Man Pirates:
Name | Link(s) |
---|---|
Dosun | View on Wiki |
Zeo | View on Wiki |
Daruma | View on Wiki |
Ikaros Much | View on Wiki |
Hyouzou | View on Wiki |
Donquixote Pirates (Former: Arrested)‡:
Name | Link(s) |
---|---|
Trebol | View on Wiki |
Diamante | View on Wiki |
Pica | View on Wiki |
Vergo | View on Wiki |
Donquixote Rosinante | View on Wiki |
Sugar | View on Wiki |
Giolla | View on Wiki |
Violet | View on Wiki |
Lao G | View on Wiki |
Senor Pink | View on Wiki |
Machvise | View on Wiki |
Dellinger | View on Wiki |
Gladius | View on Wiki |
Buffalo | View on Wiki |
Baby 5 | View on Wiki |
Monet | View on Wiki |
Blackbeard Pirates:
Name | Link(s) |
---|---|
Jesus Burgess | View on Wiki |
Shiryu | View on Wiki |
Van Augur | View on Wiki |
Avalo Pizarro | View on Wiki |
Laffitte | View on Wiki |
Catarina Devon | View on Wiki |
Sanjuan Wolf | View on Wiki |
Vasco Shot | View on Wiki |
Doc Q | View on Wiki |
Kuzan | View on Wiki |
Big Mom Pirates:
Name | Link(s) |
---|---|
Charlotte Katakuri | View on Wiki |
Charlotte Smoothie | View on Wiki |
Charlotte Cracker | View on Wiki |
Charlotte Perospero | View on Wiki |
Charlotte Compote | View on Wiki |
Charlotte Daifuku | View on Wiki |
Charlotte Oven | View on Wiki |
Charlotte Mondée | View on Wiki |
Charlotte Amande | View on Wiki |
Charlotte Hachée | View on Wiki |
Charlotte Effilée | View on Wiki |
Charlotte Opera | View on Wiki |
Charlotte Counter | View on Wiki |
Charlotte Cadenza | View on Wiki |
Charlotte Cabaletta | View on Wiki |
Charlotte Custard | View on Wiki |
Charlotte Angel | View on Wiki |
Charlotte Zuccotto | View on Wiki |
Charlotte Brûlée | View on Wiki |
Charlotte Broyé | View on Wiki |
Charlotte Nusstorte | View on Wiki |
Charlotte Basskarte | View on Wiki |
Charlotte Dosmarche | View on Wiki |
Charlotte Noisette | View on Wiki |
Charlotte Moscato | View on Wiki |
Charlotte Mash | View on Wiki |
Charlotte Cornstarch | View on Wiki |
Charlotte Compo | View on Wiki |
Charlotte Laurin | View on Wiki |
Charlotte Mont-d'Or | View on Wiki |
Charlotte Mozart | View on Wiki |
Charlotte Marnier | View on Wiki |
Charlotte High-Fat | View on Wiki |
Charlotte Tablet | View on Wiki |
Charlotte Citron | View on Wiki |
Charlotte Cinnamon | View on Wiki |
Charlotte Saint-Marc | View on Wiki |
Charlotte Basans | View on Wiki |
Charlotte Melise | View on Wiki |
Charlotte Dacquoise | View on Wiki |
Charlotte Galette | View on Wiki |
Charlotte Poire | View on Wiki |
Charlotte Snack | View on Wiki |
Charlotte Bavarois | View on Wiki |
Charlotte Prim | View on Wiki |
Charlotte Kanten | View on Wiki |
Charlotte Kato | View on Wiki |
Charlotte Montb | View on Wiki |
Charlotte Chiboust | View on Wiki |
Charlotte Mobile | View on Wiki |
Charlotte Marble | View on Wiki |
Charlotte Myukuru | View on Wiki |
Charlotte Maple | View on Wiki |
Charlotte Brownie | View on Wiki |
Charlotte Joconde | View on Wiki |
Charlotte Raisin | View on Wiki |
Charlotte Panna | View on Wiki |
Charlotte Mascarpone | View on Wiki |
Charlotte Joscarpone | View on Wiki |
Charlotte Yuen | View on Wiki |
Charlotte Decuplets | View on Wiki |
Charlotte Newshi | View on Wiki |
Charlotte Nutmeg | View on Wiki |
Charlotte Akimeg | View on Wiki |
Charlotte Allmeg | View on Wiki |
Charlotte Harumeg | View on Wiki |
Charlotte Fuyumeg | View on Wiki |
Charlotte Nougat | View on Wiki |
Charlotte Pudding | View on Wiki |
Charlotte Flampe | View on Wiki |
Beasts Pirates:
Name | Link(s) |
---|---|
King | View on Wiki |
Queen | View on Wiki |
Jack | View on Wiki |
X Drake | View on Wiki |
Page One | View on Wiki |
Ulti | View on Wiki |
Who's-Who | View on Wiki |
Black Maria | View on Wiki |
Sasaki | View on Wiki |
Sheepshead | View on Wiki |
Ginrummy | View on Wiki |
Basil Hawkins | View on Wiki |
Holed'em | View on Wiki |
Speed | View on Wiki |
Dobon | View on Wiki |
Daifugo | View on Wiki |
Babanuki | View on Wiki |
Solitaire | View on Wiki |
Bao Huang | View on Wiki |
Usunoro | View on Wiki |
Nokokuwa Police | View on Wiki |
Doubt Brothers | View on Wiki |
Briscola | View on Wiki |
Bisley | View on Wiki |
Fourtricks | View on Wiki |
Hamlet | View on Wiki |
Mizerka | View on Wiki |
Poker | View on Wiki |
Non-Canon
Drayke Pirates:
Name | Link(s) |
---|---|
Pesca | View on Wiki |
Kaabo | View on Wiki |
Garride | View on Wiki |
Harry | View on Wiki |
Dolce | View on Wiki |
Reira | View on Wiki |
Flower Angel:
Name | Link(s) |
---|---|
Mirage | View on Wiki |
Choshi | View on Wiki |
Maasu | View on Wiki |
Tokkuri | View on Wiki |
Simon Pirates:
Name | Link(s) |
---|---|
Din | View on Wiki |
Zabal | View on Wiki |
Gad | View on Wiki |
Niphtal | View on Wiki |
Gasparde Pirates:
Name | Link(s) |
---|---|
Needless | View on Wiki |
Neo Marines:
Name | Link(s) |
---|---|
Ain | View on Wiki |
Binz | View on Wiki |
Shuzo | View on Wiki |
Silver Pirate Alliance (Former: Dissolved)‡:
Name | Link(s) |
---|---|
Peseta | View on Wiki |
Aveyron | View on Wiki |
Desire | View on Wiki |
Gran Tesoro:
Name | Link(s) |
---|---|
Baccarat | View on Wiki |
Dice | View on Wiki |
Tanaka | View on Wiki |
Cidre Guild:
Name | Link(s) |
---|---|
Ginger | View on Wiki |
Guarana | View on Wiki |
Crimson Soldiers:
Name | Link(s) |
---|---|
Homming | View on Wiki |
Fanto | View on Wiki |
[v · e · ?]Devil Fruit Users
Paramecia
Canon (Natural):
Name | Link(s) |
---|---|
Monkey D. Luffy | View on Wiki |
Buggy | View on Wiki |
Alvida | View on Wiki |
Gem | View on Wiki |
Mikita | View on Wiki |
Nico Robin | View on Wiki |
Galdino | View on Wiki |
Wapol | View on Wiki |
Bentham | View on Wiki |
Daz Bonez | View on Wiki |
Zala | View on Wiki |
Hina | View on Wiki |
Bellamy | View on Wiki |
Donquixote Doflamingo | View on Wiki |
Foxy | View on Wiki |
Blueno | View on Wiki |
Kalifa | View on Wiki |
Very Good | View on Wiki |
Shu | View on Wiki |
Sharinguru | View on Wiki |
Perona | View on Wiki |
Brook | View on Wiki |
Gecko Moria | View on Wiki |
Absalom | View on Wiki |
Bartholomew Kuma | View on Wiki |
Jewelry Bonney | View on Wiki |
Eustass Kid | View on Wiki |
Trafalgar D. Water Law | View on Wiki |
Capone Bege | View on Wiki |
Urouge | View on Wiki |
Basil Hawkins | View on Wiki |
Scratchmen Apoo | View on Wiki |
Boa Hancock | View on Wiki |
Magellan | View on Wiki |
Emporio Ivankov | View on Wiki |
Inazuma | View on Wiki |
Edward Newgate | View on Wiki |
Jozu | View on Wiki |
Blamenco | View on Wiki |
Tsuru | View on Wiki |
Shiki | View on Wiki |
Sanjuan Wolf | View on Wiki |
Marshall D. Teach | View on Wiki |
Vander Decken IX | View on Wiki |
Kin'emon | View on Wiki |
Sugar | View on Wiki |
Baby 5 | View on Wiki |
Buffalo | View on Wiki |
Trebol | View on Wiki |
Issho | View on Wiki |
Bartolomeo | View on Wiki |
Leo | View on Wiki |
Viola | View on Wiki |
Giolla | View on Wiki |
Kelly Funk | View on Wiki |
Gladius | View on Wiki |
Senor Pink | View on Wiki |
Machvise | View on Wiki |
Diamante | View on Wiki |
Pica | View on Wiki |
Kurozumi Kanjuro | View on Wiki |
Donquixote Rosinante | View on Wiki |
Mansherry | View on Wiki |
Raizo | View on Wiki |
Charlotte Linlin | View on Wiki |
Charlotte Brûlée | View on Wiki |
Charlotte Perospero | View on Wiki |
Charlotte Cracker | View on Wiki |
Charlotte Galette | View on Wiki |
Charlotte Mont-d'Or | View on Wiki |
Charlotte Opera | View on Wiki |
Charlotte Smoothie | View on Wiki |
Charlotte Pudding | View on Wiki |
Charlotte Katakuri | View on Wiki |
Charlotte Daifuku | View on Wiki |
Charlotte Oven | View on Wiki |
Carmel | View on Wiki |
Streusen | View on Wiki |
Charlotte Newshi | View on Wiki |
Belo Betty | View on Wiki |
Morley | View on Wiki |
Kurozumi Tama | View on Wiki |
Kouzuki Toki | View on Wiki |
Shinobu | View on Wiki |
Shiryu | View on Wiki |
Kurozumi Higurashi | View on Wiki |
Kurozumi Semimaru | View on Wiki |
Doc Q | View on Wiki |
Van Augur | View on Wiki |
Jesus Burgess | View on Wiki |
Vegapunk | View on Wiki |
Avalo Pizarro | View on Wiki |
Vasco Shot | View on Wiki |
Kujaku | View on Wiki |
Bluegrass | View on Wiki |
Urban | View on Wiki |
Biblo | View on Wiki |
Manmayer Gunko | View on Wiki |
Shepherd Sommers | View on Wiki |
Canon (Artificial):
Name | Link(s) |
---|---|
S-Shark | View on Wiki |
S-Bear | View on Wiki |
S-Snake | View on Wiki |
S-Hawk | View on Wiki |
Non-Canon:
Zoan
Canon (Natural):
Canon (Artificial):
Non-Canon:
Name | Link(s) |
---|---|
Chiqicheetah | View on Wiki |
Buzz | View on Wiki |
Alpacacino | View on Wiki |
Pato | View on Wiki |
Patrick Redfield | View on Wiki |
All-Hunt Grount | View on Wiki |
Toratsugu | View on Wiki |
Trio the Grip | View on Wiki |
Bearman | View on Wiki |
Tigerman | View on Wiki |
Llamaman | View on Wiki |
Logia
Canon:
Name | Link(s) |
---|---|
Smoker | View on Wiki |
Crocodile | View on Wiki |
Portgas D. Ace | View on Wiki |
Enel | View on Wiki |
Kuzan | View on Wiki |
Marshall D. Teach | View on Wiki |
Borsalino | View on Wiki |
Sakazuki | View on Wiki |
Caribou | View on Wiki |
Caesar Clown | View on Wiki |
Monet | View on Wiki |
Sabo | View on Wiki |
Aramaki | View on Wiki |
Non-Canon:
Name | Link(s) |
---|---|
Honey Queen | View on Wiki |
Simon | View on Wiki |
Gasparde | View on Wiki |
Undetermined group
Canon:
Name | Link(s) |
---|---|
Laffitte | View on Wiki |
Prince Grus | View on Wiki |
Loki | View on Wiki |
Non-Canon:
Name | Link(s) |
---|---|
Smash | View on Wiki |
Graydle | View on Wiki |
[v · e · ?]North Blue Inhabitants
North Blue Civillans
Lvneel Kingdom:
Name | Link(s) |
---|---|
Mont Blanc Noland | View on Wiki |
Honner | View on Wiki |
Aruyutayan V | View on Wiki |
Mont Blanc Cricket | View on Wiki |
Flevance:
Name | Link(s) |
---|---|
Trafalgar D. Water Law | View on Wiki |
Trafalgar Lami | View on Wiki |
Swallow Island:
Name | Link(s) |
---|---|
Shachi | View on Wiki |
Penguin | View on Wiki |
Wolf | View on Wiki |
Rudd | View on Wiki |
Artur Bacca | View on Wiki |
Koni Boakeno | View on Wiki |
Notice:
Name | Link(s) |
---|---|
Bellamy | View on Wiki |
Sarquiss | View on Wiki |
Lily | View on Wiki |
Ross | View on Wiki |
Eddy | View on Wiki |
Hewitt | View on Wiki |
Rivers | View on Wiki |
Mani | View on Wiki |
Muret | View on Wiki |
Germa Kingdom:
Name | Link(s) |
---|---|
Vinsmoke Judge | View on Wiki |
Vinsmoke Sora | View on Wiki |
Vinsmoke Reiju | View on Wiki |
Vinsmoke Ichiji | View on Wiki |
Vinsmoke Niji | View on Wiki |
Vinsmoke Sanji | View on Wiki |
Vinsmoke Yonji | View on Wiki |
Cosette | View on Wiki |
Époni | View on Wiki |
Nyasha | View on Wiki |
Welbems Island (Non-Canon)≠:
Name | Link(s) |
---|---|
Hakugan | View on Wiki |
Nanagi | View on Wiki |
Nagels | View on Wiki |
Other Pirates:
Name | Link(s) |
---|---|
Benn Beckman | View on Wiki |
Masira | View on Wiki |
Doc Q | View on Wiki |
Thatch | View on Wiki |
Oars | View on Wiki |
Hawkins Pirates | View on Wiki |
Basil Hawkins | View on Wiki |
Faust | View on Wiki |
X Drake | View on Wiki |
Vista | View on Wiki |
Fossa | View on Wiki |
Avalo Pizarro | View on Wiki |
Caribou Pirates | View on Wiki |
Caribou | View on Wiki |
Coribou | View on Wiki |
Donquixote Pirates | View on Wiki |
Monet | View on Wiki |
Vergo | View on Wiki |
Sugar | View on Wiki |
Baby 5 | View on Wiki |
Machvise | View on Wiki |
Gladius | View on Wiki |
Giolla | View on Wiki |
Lao G | View on Wiki |
Buffalo | View on Wiki |
Trebol | View on Wiki |
Diamante | View on Wiki |
Pica | View on Wiki |
Senor Pink | View on Wiki |
Dellinger | View on Wiki |
Wellington | View on Wiki |
Diez Barrels | View on Wiki |
Who's-Who | View on Wiki |
Psycho P | View on Wiki |
Gardar | View on Wiki |
Kalik Meidara | View on Wiki |
Royals:
Name | Link(s) |
---|---|
Chap | View on Wiki |
Iwatobi | View on Wiki |
Others:
Name | Link(s) |
---|---|
Fullbody | View on Wiki |
Marianne | View on Wiki |
Tsuru | View on Wiki |
Blueno | View on Wiki |
Jabra | View on Wiki |
Sakazuki | View on Wiki |
Borsalino | View on Wiki |
Blugori | View on Wiki |
Surume | View on Wiki |
Hibari | View on Wiki |
Count Times | View on Wiki |
Abilities
Devil Fruit Based:
Name | Link(s) |
---|---|
Bane Bane no Mi | View on Wiki |
Ito Ito no Mi | View on Wiki |
Woshu Woshu no Mi | View on Wiki |
Doa Doa no Mi | View on Wiki |
Inu Inu no Mi, Model: Wolf | View on Wiki |
Ope Ope no Mi | View on Wiki |
Pika Pika no Mi | View on Wiki |
Wara Wara no Mi | View on Wiki |
Ryu Ryu no Mi, Model: Allosaurus | View on Wiki |
Magu Magu no Mi | View on Wiki |
Numa Numa no Mi | View on Wiki |
Yuki Yuki no Mi | View on Wiki |
Buki Buki no Mi | View on Wiki |
Hobi Hobi no Mi | View on Wiki |
Ton Ton no Mi | View on Wiki |
Pamu Pamu no Mi | View on Wiki |
Ato Ato no Mi | View on Wiki |
Guru Guru no Mi | View on Wiki |
Beta Beta no Mi | View on Wiki |
Hira Hira no Mi | View on Wiki |
Ishi Ishi no Mi | View on Wiki |
Sui Sui no Mi | View on Wiki |
Nagi Nagi no Mi | View on Wiki |
Susu Susu no Mi | View on Wiki |
