Mounblutain
Statistics
Japanese Name | マウンブルテン |
---|---|
Romanized Name | Maunburuten |
Official English Name | Mounbleten |
Debut | Chapter 598; Episode 517 |
Affiliations | Fake Straw Hat Crew |
Occupations | Pirate |
Origin | East Blue |
Status | Unknown |
Age | 30 |
Birthday | January 9th |
Height | 294 cm (9'7") |
Blood Type | XF |
Portrayal
Japanese Voice | Kazuki Yao |
---|---|
English Voice | Funimation:Patrick Seitz |
Introduction
Mounblutain was a member of the Fake Straw Hat Crew who masqueraded as Sogeking. Mounblutain was a member of the Fake Straw Hat Crew who masqueraded as Sogeking.
Appearance
Mounblutain is a very large man, much taller and rounder than the real Sogeking. He wears a mask which resembles that of the real Sogeking but larger and more exaggerated, and does not completely cover his face, as the real one should. The long nose is also part of the mask and the horns are straighter and rounder than the original mask (which was wavy and flat). He wears striped pants and a dark red cape, similar to Sogeking's, and a plain shirt. He also wears brown boots and a yellow sash for a belt. He has large, curly hair similar to Sogeking's, as well as a thick beard. Underneath the mask reveals his real face to be wide, with thick lips, a relatively flat nose, and round teeth.
Personality
Mounblutain is almost always laughing or smiling. Like the other members of the Fake Straw Hats, he uses the name of the real Straw Hats to instill fear in those around him. Upon the truth coming out, he was discovered to be very cowardly, begging Caribou for mercy. He is surprisingly noble, as he was the only one who attacked Caribou in order to save Drip (Fake Sanji), even with the knowledge that he was a Super Rookie with a 210,000,000 bounty on his head.
Abilities And Powers
Mounblutain seems to have at least some endurance, as he was able to stand up after being attacked by carnivorous plants and a massive lighting bolt, although visibly wounded. He also has some strength as was strong enough to pick up Chocolat after passing out in the bar and could lift a large bazooka without much strain. He has a weak will as he easily fainted from Luffy's Haki. Typical for a fraud, he is very weak as he was easily brought to his knees by the Caribou Pirates.
Weapons
He has been seen using a flintlock pistol, and later a bazooka. Unlike Sogeking, he does not appear to have much skill as a marksman, as he missed the targets he was aiming for at close range (though the closing door blocked his shot)
History
Return To Sabaody Arc
Posing as the Straw Hat Pirates, Demaro Black (Monkey D. Luffy), Mounblutain (Sogeking), Turco (Franky), and Chocolat (Nami) were trying to recruit new members in a bar on Sabaody Archipelago. When the real Nami spurned his captain's invitation to the crew, Mounblutain commented that the man Nami was waiting for would cry and apologize once he saw (fake) Luffy. As the crew advanced on Nami, they were caught the real Usopp's Midori Boshi: Devil and then struck by lightning from Nami's thunder clouds. The crew survived and went around the archipelago, searching for Nami and Usopp and attacking anyone that closely resembled them.
While doing so, they ran into the real Luffy. When Black attempted to shoot Luffy for bumping into him, Luffy used Supreme King Haki to knock the fake pirates unconscious. Upon waking up, the crew was met by Manjaro (Roronoa Zoro) and Drip (Sanji) with the real Tony Tony Chopper. After hearing about the capture of Cocoa (Nico Robin), Black ordered the crew to gather their allies to Grove 46. At Grove 46, Mounblutain stood alongside Black as the captain gave a speech to their new recruits and ordered them to find the people who had insulted him.
Manjaro and Drip brought Luffy to the meeting, but before Black could punish Luffy, the Marines surrounded the pirates. As fighting broke out, Sentomaru and two Pacifistas arrived so the fake Straw Hats attempted to flee. Sentomaru knocked out Black and revealed him to be a fake, which angered Black's allies. The rest of the fake crew fled, but stopped in shock when the real Luffy was revealed. Mounblutain and the other fake Straw Hats (sans Black, Cocoa, and Nora Gitsune) managed to escape the battle but were captured by Caribou and Coribou. The fakes begged for their lives as Coribou prepared to bury them alive. When Caribou started to suffocate Drip with his Devil Fruit powers, Mounblutain fired a bazooka at Caribou, who was unaffected due to his Logia intangibility, and Caribou's men beat Mounblutain into submission. As Caribou and his crew later disembarked to hunt down the real Straw Hats, Mounblutain's status is unknown.
Major Battles
Mounblutain, Chocolat, Demaro Black and Turco vs. Usopp and Nami
Merchandise
Video Games
Playable Appearances
One Piece Treasure Cruise
Enemy Appearances
One Piece: Burning Will
Nonplayable Appearances
One Piece: Super Grand Battle! X
Other Appearances
Other Media
Mounblutain appears in One Piece Premier Show 2012 as a member of the Fake Straw Hat Crew, who are captured by Sentomaru.
Trivia
In the gag manga One Piece Party, Mounblutain was taken to Impel Down where he encountered the real Usopp during the Straw Hat's escape attempt. His favorite food is draught beer.
References
Site Navigation
Tabs
Site Nav
[v · e · ?]Fake Straw Hat Crew
Main Members:
Name | Link(s) |
---|---|
Demalo Black | View on Wiki |
Manjaro | View on Wiki |
Chocolat | View on Wiki |
Drip | View on Wiki |
Nora Gitsune | View on Wiki |
Cocoa | View on Wiki |
Turco | View on Wiki |
Recruits:
Name | Link(s) |
---|---|
Caribou Pirates | View on Wiki |
Caribou | View on Wiki |
Coribou | View on Wiki |
Albion | View on Wiki |
Lip Doughty | View on Wiki |
Associated People:
Name | Link(s) |
---|---|
Trip | View on Wiki |
Abilities
Weapon Based:
Name | Link(s) |
---|---|
Flintlock | View on Wiki |
Devil Fruit Based:
Name | Link(s) |
---|---|
Numa Numa no Mi | View on Wiki |
Related Articles
Story Arcs:
Name | Link(s) |
---|---|
Return to Sabaody Arc | View on Wiki |
Others:
Name | Link(s) |
---|---|
Straw Hat Pirates | View on Wiki |
[v · e · ?]East Blue Inhabitants
East Blue Residents
Dawn Island:
Name | Link(s) |
---|---|
Foosha Village | View on Wiki |
Monkey D. Luffy | View on Wiki |
Makino | View on Wiki |
Woop Slap | View on Wiki |
Gyoru | View on Wiki |
Chicken | View on Wiki |
Minatomo | View on Wiki |
Goa Kingdom | View on Wiki |
Sabo | View on Wiki |
Outlook III | View on Wiki |
Didit | View on Wiki |
Sterry | View on Wiki |
Ahho Desunen IX | View on Wiki |
Ahho Zurako | View on Wiki |
Sarie Nantokanette | View on Wiki |
Mt. Colubo | View on Wiki |
Curly Dadan | View on Wiki |
Dogra | View on Wiki |
Magra | View on Wiki |
Portgas D. Ace | View on Wiki |
Pochi | View on Wiki |
Higuma | View on Wiki |
Monkey D. Garp | View on Wiki |
Monkey D. Dragon | View on Wiki |
Lord of the Coast | View on Wiki |
Naguri | View on Wiki |
Gillian | View on Wiki |
Shimotsuki Village:
Name | Link(s) |
---|---|
Roronoa Zoro | View on Wiki |
Shimotsuki Koushirou | View on Wiki |
Shimotsuki Furiko | View on Wiki |
Roronoa Pinzoro | View on Wiki |
Shimotsuki Kuina | View on Wiki |
Shimotsuki Kouzaburou | View on Wiki |
Roronoa Arashi | View on Wiki |
Tera | View on Wiki |
Saga | View on Wiki |
Himari | View on Wiki |
Shells Town:
Name | Link(s) |
---|---|
Morgan | View on Wiki |
Helmeppo | View on Wiki |
Ukkari | View on Wiki |
Rokkaku | View on Wiki |
Ripper | View on Wiki |
Soro | View on Wiki |
Rika | View on Wiki |
Ririka | View on Wiki |
Koby | View on Wiki |
Marine X | View on Wiki |
Sada | View on Wiki |
Orange Town:
Name | Link(s) |
---|---|
Boodle | View on Wiki |
Chouchou | View on Wiki |
Poro | View on Wiki |
Hocker | View on Wiki |
Island of Rare Animals:
Name | Link(s) |
---|---|
Gaimon | View on Wiki |
Sarfunkel | View on Wiki |
Cocox | View on Wiki |
Usagihebi | View on Wiki |
Lionbuta | View on Wiki |
Kirinkodanuki | View on Wiki |
Kabagorilla | View on Wiki |
Kamonohitsuji | View on Wiki |
Saikangaroo | View on Wiki |
Syrup Village:
Name | Link(s) |
---|---|
Usopp Pirates | View on Wiki |
Usopp | View on Wiki |
Ninjin | View on Wiki |
Piiman | View on Wiki |
Tamanegi | View on Wiki |
Kaya | View on Wiki |
Klahadore | View on Wiki |
Merry | View on Wiki |
Mornin | View on Wiki |
Yasopp | View on Wiki |
Banchina | View on Wiki |
Mansion's Guards | View on Wiki |
Luigia | View on Wiki |
Baratie:
Name | Link(s) |
---|---|
Zeff | View on Wiki |
Sanji | View on Wiki |
Patty | View on Wiki |
Carne | View on Wiki |
Conomi Islands:
Name | Link(s) |
---|---|
Nami | View on Wiki |
Nojiko | View on Wiki |
Genzo | View on Wiki |
Nako | View on Wiki |
Bell-mère | View on Wiki |
Johnny | View on Wiki |
Yosaku | View on Wiki |
Mummy Mee | View on Wiki |
Daddy Dee | View on Wiki |
Chabo | View on Wiki |
Teru | View on Wiki |
Loguetown:
Name | Link(s) |
---|---|
Gol D. Roger | View on Wiki |
Smoker | View on Wiki |
Tashigi | View on Wiki |
Yu | View on Wiki |
Sapi | View on Wiki |
Hanger | View on Wiki |
Ipponmatsu | View on Wiki |
Ipponume | View on Wiki |
Anjo | View on Wiki |
Mashikaku | View on Wiki |
Ed | View on Wiki |
Raoul | View on Wiki |
Daddy Masterson | View on Wiki |
Carol | View on Wiki |
Riley Brothers | View on Wiki |
Pete | View on Wiki |
Carmen | View on Wiki |
Leo | View on Wiki |
Jose | View on Wiki |
Shutai | View on Wiki |
Eccoli | View on Wiki |
Dias | View on Wiki |
Nagagutsu Kingdom:
Name | Link(s) |
---|---|
Furrari | View on Wiki |
Tritobu | View on Wiki |
Nyornyo Nyarmani | View on Wiki |
Other Marines:
Name | Link(s) |
---|---|
Fullbody | View on Wiki |
Pudding Pudding | View on Wiki |
Nezumi | View on Wiki |
Jango | View on Wiki |
Lines | View on Wiki |
Nelson Royal | View on Wiki |
Hardy | View on Wiki |
Other Pirates:
Other Residents:
Name | Link(s) |
---|---|
Pinky | View on Wiki |
Kumate Tribe | View on Wiki |
Moodie | View on Wiki |
Motzel | View on Wiki |
Roxanne | View on Wiki |
Miss Catherina | View on Wiki |
Kaku | View on Wiki |
Ban Dedessinée | View on Wiki |
Belo Betty | View on Wiki |
Ahiru | View on Wiki |
Ganzo | View on Wiki |
Tobio | View on Wiki |
Eric | View on Wiki |
Billy | View on Wiki |
Dick | View on Wiki |
Harry | View on Wiki |
Soran | View on Wiki |
Fabre | View on Wiki |
Mitsuboshi | View on Wiki |
Mendo | View on Wiki |
Ruibe | View on Wiki |
Wier | View on Wiki |
Meshi | View on Wiki |
Usodabird | View on Wiki |
Fischer's Pirates | View on Wiki |
Non-Canon:
Name | Link(s) |
---|---|
Ocean's Navel | View on Wiki |
Hamu | View on Wiki |
Meroie | View on Wiki |
Joke | View on Wiki |
Warship Island | View on Wiki |
Apis | View on Wiki |
Bokuden | View on Wiki |
Ryu | View on Wiki |
Devil's Tower | View on Wiki |
Medaka | View on Wiki |
Skid | View on Wiki |
Clockwork Island | View on Wiki |
Akisu | View on Wiki |
Borodo | View on Wiki |
Monday | View on Wiki |
Nazawaka City | View on Wiki |
Nazawa Family | View on Wiki |
Matsuba Nazawa | View on Wiki |
Taketo Nazawa | View on Wiki |
Umeno Nazawa | View on Wiki |
Tsubaki | View on Wiki |
Abilities
Devil Fruit Based:
Name | Link(s) |
---|---|
Gomu Gomu no Mi | View on Wiki |
Bara Bara no Mi | View on Wiki |
Sube Sube no Mi | View on Wiki |
Moku Moku no Mi | View on Wiki |
Mane Mane no Mi | View on Wiki |
Mera Mera no Mi | View on Wiki |
Bari Bari no Mi | View on Wiki |
Kobu Kobu no Mi | View on Wiki |
Wapu Wapu no Mi | View on Wiki |
Hiso Hiso no Mi | View on Wiki |
Kama Kama no Mi | View on Wiki |
Kachi Kachi no Mi | View on Wiki |
Toro Toro no Mi | View on Wiki |
Peke Peke no Mi | View on Wiki |
Gemu Gemu no Mi | View on Wiki |
Uta Uta no Mi | View on Wiki |
Fighting Styles Based:
Name | Link(s) |
---|---|
Black Leg Style | View on Wiki |
Man-Demon Tactics | View on Wiki |
Fish-Man Karate | View on Wiki |
Okama Kenpo | View on Wiki |
Haki | View on Wiki |
Weapon Based:
Name | Link(s) |
---|---|
Three Sword Style | View on Wiki |
Wado Ichimonji | View on Wiki |
Sandai Kitetsu | View on Wiki |
Yubashiri | View on Wiki |
Buggy Balls | View on Wiki |
Usopp Tactics | View on Wiki |
Ginga Pachinko | View on Wiki |
Cat Claws | View on Wiki |
Kiribachi | View on Wiki |
Six Sword Style | View on Wiki |
Shigure | View on Wiki |
Yamaoroshi | View on Wiki |
Nanashaku Jitte | View on Wiki |
Senriku | View on Wiki |
Ace | View on Wiki |
King Cannon | View on Wiki |
Related Articles
Story Arcs:
Name | Link(s) |
---|---|
East Blue Saga | View on Wiki |
Reverse Mountain Arc | View on Wiki |
Post-Alabasta Arc | View on Wiki |
Post-Enies Lobby Arc | View on Wiki |
Little East Blue Arc | View on Wiki |
Chapter 0 | View on Wiki |
Post-War Arc | View on Wiki |
Cover Stories:
Name | Link(s) |
---|---|
Buggy's Crew: After the Battle! | View on Wiki |
Diary of Koby-Meppo | View on Wiki |
Jango's Dance Paradise | View on Wiki |
From the Decks of the World | View on Wiki |
From the Decks of the World: The 500,000,000 Man Arc | View on Wiki |
Movies, Specials, and OVA:
Name | Link(s) |
---|---|
One Piece – Defeat Him! The Pirate Ganzack | View on Wiki |
One Piece: The Movie | View on Wiki |
Episode Special 1 | View on Wiki |
Clockwork Island Adventure | View on Wiki |
Episode of Nami | View on Wiki |
Episode of East Blue | View on Wiki |
[v · e · ?]Gunmen
Pistol:
Name | Link(s) |
---|---|
Lucky Roux | View on Wiki |
Gaimon | View on Wiki |
Merry | View on Wiki |
Mansion's Guards | View on Wiki |
Genzo | View on Wiki |
Mr. Beans | View on Wiki |
Hiriluk | View on Wiki |
Macro | View on Wiki |
Mr. 7 | View on Wiki |
Miss Father's Day | View on Wiki |
Braham | View on Wiki |
Nero | View on Wiki |
Shalria | View on Wiki |
Charlos | View on Wiki |
Izou | View on Wiki |
Marshall D. Teach | View on Wiki |
Jesus Burgess | View on Wiki |
Lafitte | View on Wiki |
Demalo Black | View on Wiki |
Gladius | View on Wiki |
Diamante | View on Wiki |
Donquixote Doflamingo | View on Wiki |
Donquixote Rosinante | View on Wiki |
Madilloman | View on Wiki |
Scorpionlady | View on Wiki |
Saitank | View on Wiki |
Caucasusman | View on Wiki |
Jewelry Bonney | View on Wiki |
Jabari | View on Wiki |
Sukare Tainen | View on Wiki |
Sukare Karehosui | View on Wiki |
Daddy Masterson | View on Wiki |
Bear King | View on Wiki |
Dolce | View on Wiki |
Adio Suerte | View on Wiki |
Ginger | View on Wiki |
Palin | View on Wiki |
Portnoy | View on Wiki |
Dwanger | View on Wiki |
Marin | View on Wiki |
Crown | View on Wiki |
Revolver:
Name | Link(s) |
---|---|
Mr. 5 | View on Wiki |
Gill Bastar | View on Wiki |
Vito | View on Wiki |
Charlotte Pudding | View on Wiki |
Wild Joe | View on Wiki |
Rifle:
Name | Link(s) |
---|---|
Benn Beckman | View on Wiki |
Bell-mère | View on Wiki |
Van Augur | View on Wiki |
Raki | View on Wiki |
Dago | View on Wiki |
Hammond | View on Wiki |
Yeti Cool Brothers | View on Wiki |
Charlotte Mont-d'Or | View on Wiki |
Kurozumi Orochi | View on Wiki |
Petermoo | View on Wiki |
Nokokuwa Police | View on Wiki |
Vigo | View on Wiki |
Lazarus | View on Wiki |
Ekie | View on Wiki |
Maitei | View on Wiki |
Gator | View on Wiki |
Bazooka:
Name | Link(s) |
---|---|
Patty | View on Wiki |
Miss Wednesday | View on Wiki |
Mr. 9 | View on Wiki |
Wapol | View on Wiki |
Babe | View on Wiki |
Wyper | View on Wiki |
Genbo | View on Wiki |
Absalom | View on Wiki |
Rindo | View on Wiki |
Fisher Tiger | View on Wiki |
Bazooka Unit | View on Wiki |
Jalmack | View on Wiki |
Creese | View on Wiki |
Insk | View on Wiki |
Nerine | View on Wiki |
Gatling Gun:
Name | Link(s) |
---|---|
Scotch | View on Wiki |
Caribou | View on Wiki |
Coribou | View on Wiki |
Kelly Funk | View on Wiki |
Gotti | View on Wiki |
Charlotte Poire | View on Wiki |
Queen | View on Wiki |
Multiple Types:
Name | Link(s) |
---|---|
Yasopp | View on Wiki |
Capone Bege | View on Wiki |
Curiel | View on Wiki |
Baby 5 | View on Wiki |
Other:
Name | Link(s) |
---|---|
Krieg | View on Wiki |
Igaram | View on Wiki |
Franky | View on Wiki |
Tilestone | View on Wiki |
Duval | View on Wiki |
Rosward | View on Wiki |
Hublot | View on Wiki |
Lindbergh | View on Wiki |
Jigoku Benten | View on Wiki |
Silver-Silver | View on Wiki |
Jige | View on Wiki |
Edomae | View on Wiki |
Amity | View on Wiki |
Loudness | View on Wiki |
Chico Chip | View on Wiki |
Chusuke | View on Wiki |
Nyanta | View on Wiki |
Tajiko | View on Wiki |
Hoisha | View on Wiki |
Cerriot | View on Wiki |
Tequila | View on Wiki |
Two Base | View on Wiki |
Eisha | View on Wiki |
Dandelion | View on Wiki |
Choshi | View on Wiki |
Related Articles:
Name | Link(s) |
---|---|
Sniper | View on Wiki |