Page One
Statistics
Japanese Name | ページワン |
---|---|
Romanized Name | Pējiwan |
Official English Name | Page One |
Debut |
|
Affiliations | Beasts Pirates (Tobiroppo) (former) |
Occupations | Shinuchi |
Origin | Grand Line |
Residence | Wano Country |
Status | Alive |
Age | 20 |
Birthday | February 10th |
Height | 171 cm (5’7″) |
Blood Type | X |
Bounty | 290,000,000 |
Portrayal
Japanese Voice | Yutaka Aoyama |
---|---|
English Voice | Funimation:Tom Laflin |
Devil Fruit
Japanese Name | Ryu Ryu no Mi, Model: Spinosaurus |
---|---|
English Name | Dragon-Dragon Fruit, Model: Spinosaurus |
Meaning | Dragon, Spinosaurus |
Type | Ancient Zoan |
Introduction
Page One is a former member of the Tobiroppo, the strongest Shinuchi of the Beasts Pirates. He is the son of the former Warlord of the Sea Hanafuda and younger brother of fellow former Tobiroppo Ulti. Following the downfall of the Beasts Pirates, Page One and his sister became followers of Yamato after being saved from Who’s-Who. Due to his actions and role, he is a supporting antagonist in the Wano Country Arc.Page One is a former member of the Tobiroppo, the strongest Shinuchi of the Beasts Pirates. He is the son of the former Warlord of the Sea Hanafuda and younger brother of fellow former Tobiroppo Ulti. Following the downfall of the Beasts Pirates, Page One and his sister became followers of Yamato after being saved from Who’s-Who. Due to his actions and role, he is a supporting antagonist in the Wano Country Arc.
Appearance
Page One is a young, pale-skinned man of shortish stature (marginally shorter than his elder sister Ulti) with purple hair in a sidecut: shaved down on the left side of his head (where it has a lighter shade) while on the right kept long and swept down, reaching his collarbone. He has sharp and angular, green eyes set under slightly heavy, hairless brow ridges, as well as a pair of small, upward-curving horns on the sides of his head (similar to, but smaller than Ulti’s). A tattoo of his name in block capitals (dark-cyan with light-green outlines) frontally occupies his upper body, in a right-to-left tilt upward: the “P” being on his right biceps, “AGE” across his chest, and “1” on his left deltopectoral groove. Like his sister, Page One dons a mask over his lower face up to the nose, split down the middle into a white (right) and black (left) half, as well as a laterally horned bucket hat (matching the horns beneath) that like the mask is bicolored: white on the right and green on the left. Otherwise, for clothes, the man sports a nearly ankle-length cape held closed by a single yellow cord below its…
Read More about Appearance
Page One is a young, pale-skinned man of shortish stature (marginally shorter than his elder sister Ulti) with purple hair in a sidecut: shaved down on the left side of his head (where it has a lighter shade) while on the right kept long and swept down, reaching his collarbone. He has sharp and angular, green eyes set under slightly heavy, hairless brow ridges, as well as a pair of small, upward-curving horns on the sides of his head (similar to, but smaller than Ulti’s). A tattoo of his name in block capitals (dark-cyan with light-green outlines) frontally occupies his upper body, in a right-to-left tilt upward: the “P” being on his right biceps, “AGE” across his chest, and “1” on his left deltopectoral groove. Like his sister, Page One dons a mask over his lower face up to the nose, split down the middle into a white (right) and black (left) half, as well as a laterally horned bucket hat (matching the horns beneath) that like the mask is bicolored: white on the right and green on the left. Otherwise, for clothes, the man sports a nearly ankle-length cape held closed by a single yellow cord below its standup collar, colored white on its outside and light-purple on its inside, with a darker-purple hem. Under said cape, he wears a white-colored shirt with long, cuffed sleeves, a point collar, and a gray necktie. His hands are kept in gray (black in the manga), tight-fitting gloves that reach below the elbows, mostly hidden by said sleeves. Above his waistline is a green (dark-blue in the manga) abdominal wrap, frontally held together by brown, double-crisscrossed lacing. Below, connected with green suspenders, Page One takes to wearing baggy, knee-length, green pants (a lighter blue tone in the manga). Tucked into them above is a half-skirt piece colored the same, hanging down over the upper backside of his legs, with a brown belt visible that bears a golden skull buckle. The pants are tucked into a high-shafted boots of a similar tone (a darker green in the anime) as the pants.
Personality
Around peers and superiors, Page One tends to display a rather serious and reserved, if slightly meek, disposition, driven to follow objectives with a single-minded and no-nonsense approach while not rejoining to insults leveled at him by his fellow Tobiroppo. He is usually the first to be exasperated at his sister Ulti’s quirky antics, especially so should they devolve into disrespect toward higher authorities, and is flustered by her childish displays of affection for him. Despite being the younger of the two, he’s more matured than his sister. Yet, when in combat, Page One shows himself fully confident in his power, if not disposed to arrogance, and has been seen with a wilder, more thuggish side to him. Believing that anyone rebelling against the administration of Wano should be made an example of, he has no qualms about a powerful pirate like him being sent to deal with such a matter. He was willing to use the hunt for a single defiant food vendor in Sanji as an excuse to destroy and devour the contents of multiple unrelated food stands in the Flower Capital, telling their owners to scream for the offender to show himself if they wanted the…
Read More about Personality
Around peers and superiors, Page One tends to display a rather serious and reserved, if slightly meek, disposition, driven to follow objectives with a single-minded and no-nonsense approach while not rejoining to insults leveled at him by his fellow Tobiroppo. He is usually the first to be exasperated at his sister Ulti’s quirky antics, especially so should they devolve into disrespect toward higher authorities, and is flustered by her childish displays of affection for him. Despite being the younger of the two, he’s more matured than his sister. Yet, when in combat, Page One shows himself fully confident in his power, if not disposed to arrogance, and has been seen with a wilder, more thuggish side to him. Believing that anyone rebelling against the administration of Wano should be made an example of, he has no qualms about a powerful pirate like him being sent to deal with such a matter. He was willing to use the hunt for a single defiant food vendor in Sanji as an excuse to destroy and devour the contents of multiple unrelated food stands in the Flower Capital, telling their owners to scream for the offender to show himself if they wanted the destruction to cease. Therewhile, the man exhibited a degree of gluttony, gorging on soba noodles from the shops he wrongly attacked and at one point deciding to attack a fruit shop just because he felt like snacking on fruit. When Sanji prepared the employ of his Raid Suit, Page One wondered if its container was canned food.
Relationships
Ulti
Ulti and Page One are siblings. Page One, being two years younger than Ulti, refers to her as “elder sister” (姉貴, aneki?, VIZ: “sis”), while Ulti endearingly calls him “Pay-tan” (ペーたん, Pē-tan?, VIZ: “Pay-Pay”), “-tan” being a more diminutive or “cute” version of the name suffix “-chan”, with a childish connotation (usually used by and to address children)—much to Page One’s chagrin. While Page One and Ulti seem very close, the former is often exasperated by Ulti’s fickle, childishly aggressive demeanor towards their crewmates, especially if constituting disrespect toward superiors, like Kaidou himself. Page One is also not exempt from said belligerence on Ulti’s part, like when he attempts to rein in her behavior, which makes Ulti snap at him for telling her what to do. Further, due to Ulti being seemingly more attached to Page One than the other way around, he finds his sister’s clingy and overly protective behavior towards him irritating, constantly rejecting her demands for affection. As a result, the siblings’ relationship is rather volatile, as Ulti’s mood towards her brother can range from supportive and affectionate to demanding and abrasive to outright violent, usually escalating the more Page One tries to rebuff her….
Read More about Relationships
Ulti and Page One are siblings. Page One, being two years younger than Ulti, refers to her as “elder sister” (姉貴, aneki?, VIZ: “sis”), while Ulti endearingly calls him “Pay-tan” (ペーたん, Pē-tan?, VIZ: “Pay-Pay”), “-tan” being a more diminutive or “cute” version of the name suffix “-chan”, with a childish connotation (usually used by and to address children)—much to Page One’s chagrin. While Page One and Ulti seem very close, the former is often exasperated by Ulti’s fickle, childishly aggressive demeanor towards their crewmates, especially if constituting disrespect toward superiors, like Kaidou himself. Page One is also not exempt from said belligerence on Ulti’s part, like when he attempts to rein in her behavior, which makes Ulti snap at him for telling her what to do. Further, due to Ulti being seemingly more attached to Page One than the other way around, he finds his sister’s clingy and overly protective behavior towards him irritating, constantly rejecting her demands for affection. As a result, the siblings’ relationship is rather volatile, as Ulti’s mood towards her brother can range from supportive and affectionate to demanding and abrasive to outright violent, usually escalating the more Page One tries to rebuff her. In their search for Yamato, for instance, Ulti chased after her brother, even latching onto and forcing him to give her a piggyback ride while ignoring his protests to leave him alone. Often, Ulti demands attention from her brother or his assistance amidst a battle even if she does not really need it, Page One usually ignoring her attention-seeking or simply telling her to help herself. Still, in spite his vexation towards Ulti’s behavior, Page One does care about his sister, showing concern whenever she does seem to get seriously hurt, even asking medics to tend to her after she had been struck down by Yamato. It was thanks to Ulti that Page One originally received his Devil Fruit, as his sister stole both her own and Page One’s fruit from Kaidou to make the two stronger and allow them to survive among the Beasts Pirates.
Crew
Unlike Sasaki and Who’s-Who, Page One does not seem to extend any particular hostility to the All-Stars, nor the impertinence to ignore orders from them, though he did partake somewhat dedicatedly in the challenge raised by Kaidou to gain the right to fight an All-Star for his post. Even so, Page One’s relationship with some of the aforesaid people seems strained by virtue of them looking down on him (at least in part because of his young age), with Sasaki denigrating his abilities at one point while mockingly using Ulti’s nickname for him, and Who’s-Who and King calling both siblings brats.
Kaidou
After the death of their father Hanafuda, Kaidou took both Page One and Ulti in under his care. Page One seems loyal and respectful to Kaidou, being heavily dismayed by his sister’s brazenly casual, if not, at times, rude attitude toward him.
Abilities And Powers
As one of the Tobiroppo, Page One holds great authority in the Beast Pirates, ranking just below the All-Stars and Kaidou himself. As one of the strongest six Shinuchi, Page One is very formidable in terms of combat ability despite his young age, as indicated by his high bounty of 290,000,000. He was able to hold his own against a Raid Suit-wearing Sanji for some time and, alongside Ulti, effortlessly defeated Nami and Usopp. However, he was utterly no match for someone as strong as Big Mom, who defeated him with a single Supreme King Haki-infused punch.
Devil Fruit
Page One ate the Ryu Ryu no Mi, Model: Spinosaurus, an Ancient Zoan-type Devil Fruit that allows him to transform into a full spinosaurus and a human-spinosaurus hybrid at will. As an Ancient Zoan, he gains a tremendous boost to his physical abilities. He possesses incredible strength in his full Beast Form, particularly in his sharp-fanged jaws and tail, able to effortlessly wreck buildings using either. His hybrid form is also quite powerful; in it, Page One overpowered a kick from a Raid Suit-wearing Sanji and sent the Straw Hat cook crashing through several houses with a swipe of…
Read More about Abilities And Powers
Page One ate the Ryu Ryu no Mi, Model: Spinosaurus, an Ancient Zoan-type Devil Fruit that allows him to transform into a full spinosaurus and a human-spinosaurus hybrid at will. As an Ancient Zoan, he gains a tremendous boost to his physical abilities. He possesses incredible strength in his full Beast Form, particularly in his sharp-fanged jaws and tail, able to effortlessly wreck buildings using either. His hybrid form is also quite powerful; in it, Page One overpowered a kick from a Raid Suit-wearing Sanji and sent the Straw Hat cook crashing through several houses with a swipe of his arm. Gaining tremendous durability, Page One was able to recover quickly from strong attacks dealt to him by Sanji in his Raid Suit and Monkey D. Luffy using his Haki-imbued Gear 3. He could completely shrug off several of Usopp’s highly explosive Pop Greens, and Usopp’s and Nami’s attempts to hurt him by striking his vitals failed to even move him.
Haki
Observation Haki
Page One possesses the ability to use Observation Haki, he was able to sense that Luffy was still conscious after a headbutting clash with his sister.
Armament Haki
Page One possesses the ability to use Armament Haki.
History
Past
Page One was born on the Grand Line 20 years ago, two years after his sister Ulti, to the former Warlord Hanafuda. After Hanafuda’s death 4 years ago, his acquaintance Kaidou took the siblings in, and they joined the Beasts Pirates. Ulti eventually stole two Devil Fruits (Ryu Ryu no Mi, Models: Pachycephalosaurus and Spinosaurus) from Kaidou to give to herself and Page One, allowing them to persevere in Kaidou’s crew wherein only the strong can survive and the weak get devoured. Eventually, both siblings became Tobiroppo.
Wano Country Saga
Wano Country Arc
Queen sent Page One and fellow Tobiroppo X Drake to the Flower Capital to kill a soba stand owner named “Sangoro” (Sanji of the Straw Hat Pirates). Going on a rampage in his full spinosaurus form, Page One wrecked several soba stands in search of his target. This eventually coerced Sanji to come and attack him, causing Page One to call his comrades to their location. Sanji then donned his Raid Suit and introduced himself as “Osoba-mask”. When Page One attempted to chomp down on Sanji, the cook turned invisible and then kicked Page One in the stomach, knocking over into a building.
Page One shifted into…
Read More about History
Page One shifted into his hybrid form and assailed Sanji with a powerful arm swipe, overpowering the latter’s opposing kick and sending him crashing through several buildings. Thinking his foe was dead, Page One prepared to bring him to Kyoshiro, only for Sanji to unexpectedly drop down from above, assaulting him yet again in what caused a large explosion. Ultimately, Sanji was able to evade capture and escape the Flower Capital. On the day of the latest Fire Festival, Page One arrived on Onigashima with the rest of the Tobiroppo. They sat down at Kaidou’s castle awaiting their meeting with the Governor-General, bickering amongst themselves.
When Kaidou then welcomed the six in his castle, he gave them the mission of finding his son Yamato, saying he would let them battle one of the All-Stars for their post should they succeed. While subsequently searching for Yamato inside the castle, Ulti tagged along with Page One and forced him to carry her when she grew tired. After tumbling down some stairs, they encountered Monkey D. Luffy. During the ensuing clash Page One transformed into his spinosaurus form before being struck in the lower maw by Luffy’s Elephant Gun, while Ulti was knocked unconscious by the suddenly-appearing Yamato.
After recovering from the said scuffle, Page One tried to shake Ulti awake, asking for medics to tend to her. When she awoke and showed she was fine, Page One left her behind to chase after Yamato and Luffy. However, they disappeared before he could catch up to them. Once the Ninja-Pirate-Mink-Samurai Alliance had fully begun waging war inside the Skull Dome, Page One and Ulti received a call from King informing the Tobiroppo that the challenge for an opportunity to fight the All-Stars was canceled and that they were to stop the enemy alliance from getting to the dome’s roof where Kaidou was fighting. Thereafter, Page One and Ulti reached the Live Floor of the Golden Kagura, with Page One befuddled as to why Drake had taken down a Number there.
The siblings then attacked samurai who attempted to stop the pair from reaching Luffy, whom Page One exclaimed would not reach Kaidou like he had before. When Usopp, hidden behind Nami, hit Page One with a Dokuro Bakuhatsu So, he and Ulti began chasing after the two Straw Hats. Eventually, a fight ensued, and both Page One (yet again transformed) and Ulti had an easy time dealing with Usopp’s Pop Green attacks. Both Usopp and Nami were subdued by the opposing siblings, but Ulti was suddenly stopped from dealing the finishing blow to Nami by the komainu Komachiyo, ridden by the girl Tama, of which Page One took heed. As Nami and Usopp were helped to escape on the komainu, the baboon Hihimaru began assaulting Page One and Ulti, with Page One biting onto the katana the beast was wielding.
Soon after, the siblings had defeated the baboon and, both as fully transformed dinosaurs, broke through a castle wall, seeking to find the two escaped Straw Hats. They eventually did find them and, in resuming the chase, reached the Right-Brain Tower where Sasaki was fighting Franky. Page One loudly informed Sasaki of how the Straw Hats were using Tama’s ability to brainwash Gifters en masse into becoming their allies and betraying the Beasts Pirates. He then reacted with concern when Ulti was hit by one of Nami’s lightning bolt attacks. Page One kept pursuing Tama’s group to the second floor of Kaidou’s castle, where he was able to close the gap to Komachiyo and hang onto its tail in his Human-Beast Form. Usopp and Nami desperately attempted to dislodge Page One off by attacking various parts of his body, but to no avail. Usopp then decided to use some explosive Pop Greens, which proved effective at forcing Page One off Komachiyo, but the Tobiroppo still got up relatively unfazed, simply cursing Usopp while resuming the chase. Further ahead, Page One noticed Big Mom was with Tama’s group and requested the Emperor to block their way, as he readied a biting attack in his full Beast Form. However, Big Mom, who was angry about Okobore Town having been burned down by the Beasts Pirates, delivered a Supreme King-infused punch to Page One’s neck, knocking him into the ground and leaving him unconscious. Page One’s defeat, alongside Ulti’s, was later confirmed and accidentally announced across the island by Bao Huang.
Final Saga
Oni Child Yamatos Golden Harvest Surrogate Pilgrimage
Sometime after the fall of Kaidou, Page One was captured alongside his sister and brought before Who’s-Who inside his new base of operations in Udon. Page One was held down by Who’s-Who’s subordinates while Who’s-Who tortured Ulti. However, Yamato arrived at the base and defeated Who’s-Who and his underlings. Ulti then hugged injured brother, before proclaiming her loyalty to Yamato out of gratitude for saving them, much to Page One’s own surprised. Afterwards, Page One and Ulti accompanied Yamato as his followers on his pilgrimage to Hakumai. Page One was with Yamato when he delivered Tama’s kasa to Kawamatsu, the new daimyo of Hakumai. Page One, Ulti, and Yamato traveled to Ringo and visited the new daimyo, Kikunojo, and the yakuza boss, Cho. Afterward, they all went to a shrine honoring a hero who was born in West Blue but raised in Ringo.
Major Battles
- Page One vs. Sanji
- Page One and Ulti vs. Monkey D. Luffy (interrupted by Yamato)
- Page One and Ulti vs. Nami and Usopp (interrupted by Tama and Komachiyo)
- Page One vs. Hihimaru
- Page One vs. Nami and Usopp (second castle floor; interrupted by Big Mom)
Anime And Manga Differences
In the manga, the end result of Page One’s fight with Sanji in the Flower Capital is left unclear. However, the anime depicts Sanji successfully fleeing the scene after delivering a final powerful kick from above, without leaving Page One incapacitated.
Other Appearances
Video Games
Playable Appearances
- One Piece Treasure Cruise
- One Piece Bounty Rush
Trivia
- Page One’s Vivre Card entry revealed design concepts for him, including taller designs and a design with sunglasses.
- Like X Drake, Page One has a numeral both in his name and tattooed on his chest area.
- Page One is the youngest member of the Tobiroppo (aged 20) and has the lowest bounty among them (discounting Drake’s pre-timeskip bounty).
- Page One is the only member of the Tobiroppo who has not been seen employing a weapon for combat or using named techniques.
Sbsbased Trivia
- Page One is named after the real-life card game of the same name. This fits with the card game-themed names of the Beasts Pirates’ Shinuchi.
- Page One’s favorite food is nachos.
- Page One’s hobby is fishing alone.
Site Navigation
Beasts Pirates
Governor-General:
Name | Link(s) |
---|---|
Kaidou | View on Wiki |
All-Stars:
Name | Link(s) |
---|---|
King | View on Wiki |
Queen | View on Wiki |
Jack | View on Wiki |
Tobiroppo:
Name | Link(s) |
---|---|
X Drake | View on Wiki |
Page One | Current Page |
Ulti | View on Wiki |
Who’s-Who | View on Wiki |
Black Maria | View on Wiki |
Sasaki | View on Wiki |
Shinuchi:
Name | Link(s) |
---|---|
Sheepshead | View on Wiki |
Ginrummy | View on Wiki |
Basil Hawkins | View on Wiki |
Holed’em | View on Wiki |
Speed | View on Wiki |
Dobon | View on Wiki |
Babanuki | View on Wiki |
Daifugo | View on Wiki |
Solitaire | View on Wiki |
Bao Huang | View on Wiki |
Doubt Brothers | View on Wiki |
Armored Division | View on Wiki |
Usunoro | View on Wiki |
Bisley | View on Wiki |
Nokokuwa Police | View on Wiki |
Briscola | View on Wiki |
Fourtricks | View on Wiki |
Hamlet | View on Wiki |
Mizerka | View on Wiki |
Poker | View on Wiki |
Gifters:
Name | Link(s) |
---|---|
Batman | View on Wiki |
Gazelleman | View on Wiki |
Mouseman | View on Wiki |
Snakeman | View on Wiki |
Rabbitman | View on Wiki |
Sarahebi | View on Wiki |
Alpacaman | View on Wiki |
Madilloman | View on Wiki |
Dachoman | View on Wiki |
Tenjo-Sagari | View on Wiki |
Nure-Onna | View on Wiki |
Caimanlady | View on Wiki |
Wanyudo | View on Wiki |
Jumper | View on Wiki |
Beegirl | View on Wiki |
Battaman | View on Wiki |
Hawkman | View on Wiki |
Koshi Falcon | View on Wiki |
Ageha Woman | View on Wiki |
Chochinman | View on Wiki |
Nightcrab Girl | View on Wiki |
Redwolf | View on Wiki |
Beetleman | View on Wiki |
Kamakirigirl | View on Wiki |
Bishonure-Onna | View on Wiki |
Yamanba | View on Wiki |
Horseman | View on Wiki |
Armored Division | View on Wiki |
Scorpionlady | View on Wiki |
Saitank | View on Wiki |
Caucasusman | View on Wiki |
Trio the Grip | View on Wiki |
Bearman | View on Wiki |
Waiters:
Name | Link(s) |
---|---|
Massui | View on Wiki |
Pudos | View on Wiki |
Ibiributsu | View on Wiki |
Donannoyo | View on Wiki |
Uwattsura | View on Wiki |
Nokotti | View on Wiki |
Neoki | View on Wiki |
Hippan Natte | View on Wiki |
Nodoi Wakan | View on Wiki |
Numbers:
Name | Link(s) |
---|---|
Inbi | View on Wiki |
Fuga | View on Wiki |
Zanki | View on Wiki |
Jaki | View on Wiki |
Goki | View on Wiki |
Rokki | View on Wiki |
Nangi | View on Wiki |
Hatcha | View on Wiki |
Kunyun | View on Wiki |
Juki | View on Wiki |
Ninja & Samurai:
Name | Link(s) |
---|---|
Fukurokuju | View on Wiki |
Daikoku | View on Wiki |
Raijin | View on Wiki |
Fujin | View on Wiki |
Hanzo | View on Wiki |
Chome | View on Wiki |
Jigoku Benten | View on Wiki |
Bishamon | View on Wiki |
Yazaemon | View on Wiki |
Kazekage | View on Wiki |
Sarutobi | View on Wiki |
Hotei | View on Wiki |
Himuro | View on Wiki |
Garudan | View on Wiki |
Gangaru | View on Wiki |
Hatsume | View on Wiki |
Other Members:
Name | Link(s) |
---|---|
Yamato | View on Wiki |
Scotch | View on Wiki |
Scratchmen Apoo | View on Wiki |
Hihimaru | View on Wiki |
Kamijiro | View on Wiki |
Gorishiro | View on Wiki |
Subordinate Crews:
Name | Link(s) |
---|---|
Drake Pirates | View on Wiki |
On Air Pirates | View on Wiki |
Hawkins Pirates | View on Wiki |
Allies and Affiliates:
Name | Link(s) |
---|---|
Big Mom Pirates | View on Wiki |
Kurozumi Family | View on Wiki |
Donquixote Pirates | View on Wiki |
Caesar Clown | View on Wiki |
Bounties Pirates | View on Wiki |
Ships:
Name | Link(s) |
---|---|
Mammoth | View on Wiki |
Liberal Hind | View on Wiki |
Stay Tune | View on Wiki |
Grudge Dolph | View on Wiki |
Abilities
Devil Fruit Based:
Name | Link(s) |
---|---|
Uo Uo no Mi, Model: Seiryu | View on Wiki |
Ryu Ryu no Mi, Model: Pteranodon | View on Wiki |
Ryu Ryu no Mi, Model: Brachiosaurus | View on Wiki |
Zou Zou no Mi, Model: Mammoth | View on Wiki |
Ryu Ryu no Mi, Model: Allosaurus | View on Wiki |
Ryu Ryu no Mi, Model: Spinosaurus | View on Wiki |
Ryu Ryu no Mi, Model: Pachycephalosaurus | View on Wiki |
Ryu Ryu no Mi, Model: Triceratops | View on Wiki |
Kumo Kumo no Mi, Model: Rosamygale Grauvogeli | View on Wiki |
Neko Neko no Mi, Model: Saber Tiger | View on Wiki |
Inu Inu no Mi, Model: Okuchi no Makami | View on Wiki |
Wara Wara no Mi | View on Wiki |
Oto Oto no Mi | View on Wiki |
SMILE | View on Wiki |
Fighting Style Based:
Name | Link(s) |
---|---|
Haki | View on Wiki |
Shuron Hakke | View on Wiki |
Rokushiki | View on Wiki |
Alpaca Kenpo | View on Wiki |
Ninjutsu | View on Wiki |
Weapons Based:
Name | Link(s) |
---|---|
Hassaikai | View on Wiki |
Karakuri Sword | View on Wiki |
Karakuri Rasento | View on Wiki |
Warabide Sword | View on Wiki |
Takeru | View on Wiki |
Support Based:
Name | Link(s) |
---|---|
Koro | View on Wiki |
Seastone | View on Wiki |
Excite Bullets | View on Wiki |
Ice Oni | View on Wiki |
Excite Shot | View on Wiki |
Related Articles
Story Arcs:
Name | Link(s) |
---|---|
Marineford Arc | View on Wiki |
Post-War Arc | View on Wiki |
Punk Hazard Arc | View on Wiki |
Dressrosa Arc | View on Wiki |
Zou Arc | View on Wiki |
Whole Cake Island Arc | View on Wiki |
Levely Arc | View on Wiki |
Wano Country Arc | View on Wiki |
Cover Stories:
Name | Link(s) |
---|---|
Caribou’s Kehihihihi in the New World | View on Wiki |
Locations:
Name | Link(s) |
---|---|
Zou | View on Wiki |
Wano Country | View on Wiki |
Kuri | View on Wiki |
Udon | View on Wiki |
Onigashima | View on Wiki |
Songs:
Name | Link(s) |
---|---|
Queen’s Funk Dance | View on Wiki |
Others:
Name | Link(s) |
---|---|
Four Emperors | View on Wiki |
Underworld | View on Wiki |
Fire Festival | View on Wiki |
Legendary Hour | View on Wiki |
New Onigashima Project | View on Wiki |
Rocks Pirates | View on Wiki |
Officers
Canon
Straw Hat Grand Fleet:
Name | Link(s) |
---|---|
Roronoa Zoro | View on Wiki |
Nami | View on Wiki |
Usopp | View on Wiki |
Sanji | View on Wiki |
Tony Tony Chopper | View on Wiki |
Nico Robin | View on Wiki |
Franky | View on Wiki |
Brook | View on Wiki |
Jinbe | View on Wiki |
Cavendish | View on Wiki |
Bartolomeo | View on Wiki |
Sai | View on Wiki |
Ideo | View on Wiki |
Leo | View on Wiki |
Hajrudin | View on Wiki |
Orlumbus | View on Wiki |
Red Hair Pirates:
Name | Link(s) |
---|---|
Benn Beckman | View on Wiki |
Lucky Roux | View on Wiki |
Yasopp | View on Wiki |
Limejuice | View on Wiki |
Bonk Punch | View on Wiki |
Monster | View on Wiki |
Building Snake | View on Wiki |
Hongo | View on Wiki |
Gab | View on Wiki |
Cross Guild:
Name | Link(s) |
---|---|
Crocodile | View on Wiki |
Dracule Mihawk | View on Wiki |
Buggy Pirates/Buggy’s Delivery (Former)‡:
Name | Link(s) |
---|---|
Alvida | View on Wiki |
Galdino | View on Wiki |
Mohji | View on Wiki |
Cabaji | View on Wiki |
Richie | View on Wiki |
Black Cat Pirates:
Name | Link(s) |
---|---|
Sham | View on Wiki |
Buchi | View on Wiki |
Krieg Pirates:
Name | Link(s) |
---|---|
Gin | View on Wiki |
Pearl | View on Wiki |
Ideaman | View on Wiki |
Arlong Pirates (Former)‡:
Name | Link(s) |
---|---|
Chew | View on Wiki |
Kuroobi | View on Wiki |
Hatchan | View on Wiki |
Nami | View on Wiki |
Baroque Works (Former)‡:
Name | Link(s) |
---|---|
Mr. 1 | View on Wiki |
Miss Doublefinger | View on Wiki |
Mr. 2 Bon Kurei | View on Wiki |
Mr. 3 | View on Wiki |
Miss Goldenweek | View on Wiki |
Mr. 4 | View on Wiki |
Miss Merry Christmas | View on Wiki |
Mr. 5 | View on Wiki |
Miss Valentine | View on Wiki |
Mr. 6 | View on Wiki |
Miss Mother’s Day | View on Wiki |
Mr. 7 | View on Wiki |
Miss Father’s Day | View on Wiki |
